Efficacy indicates the microbial range of a disinfectant to kill or inactivate pathogens. It is tested in accordance with the relevant European norms and — depending on the field of application — tested in suspension tests (phase 2/stage 1) or practical tests (phase 2/stage 2), and is expressed in spectra of activity:
Spectrum of activity | Active against |
---|---|
bactericidal / bactericidal activity | bacteria |
sporicidal / sporicidal activity | bacterial spores |
yeasticidal / yeasticidal activity | yeasts |
fungicidal / fungicidal activity | yeasts and mould spores |
tuberculocidal / tuberculocidal activity | Mycobacterium tuberculosis |
mycobactericidal / mycobactericidal activity | mycobacteria |
virucidal against enveloped viruses / virucidal activity against enveloped viruses | enveloped viruses |
limited spectrum of virucidal activity | enveloped viruses as well as adenovirus, norovirus and rotavirus |
virucidal | enveloped and nonenveloped viruses |
Click here to learn more about our hand and surface disinfection products.